1. New BRIO |
|
Satya S MT | IDR 181.900.000 |
Satya E MT | IDR 193.800.000 |
Satya E CVT | IDR 208.600.000 |
RS MT | IDR 252.100.000 |
RS CVT | IDR 262.100.000 |
RS MT Two Tone | IDR 254.600.000 |
RS CVT Two Tone | IDR 264.600.000 |
2. New MOBILIO |
|
S MT | IDR 248.600.000 |
3. New WRV |
|
E MT | IDR 282.900.000 |
E CVT | IDR 292.900.000 |
RS CVT | IDR 312.100.000 |
RS CVT HONDA SENSING | IDR 332.100.000 |
RS CVT TWO TONE | IDR 314.600.000 |
RS CVT TWO TONE HONDA SENSING | IDR 334.600.000 |
4. New BRV |
|
S MT | IDR 315.900.000 |
E MT | IDR 330.100.000 |
E CVT | IDR 341.400.000 |
E CVT PRESTIGE | IDR 365.400.000 |
E CVT PRESTIGE HONDA SENSING | IDR 385.400.000 |
5. New CITY Hatchback |
|
RS MT | IDR 360.500.000 |
RS CVT | IDR 370.500.000 |
RS CVT HONDA SENSING | IDR 390.500.000 |
6. New HRV |
|
1.5L S CVT | IDR 391.900.000 |
1.5L E CVT | IDR 412.200.000 |
1.5L E CVT TWO TONE | IDR 414.700.000 |
1.5L SE CVT | IDR 432.600.000 |
1.5L SE CVT TWO TONE | IDR 435.100.000 |
1.5L RS CVT | IDR 548.300.000 |
1.5L RS CVT TWO TONE | IDR 550.800.000 |
7. New CRV |
|
2.0 CVT | IDR 533.300.000 |
1.5 TURBO | IDR 618.300.000 |
1.5 TURBO PRESTIGE | IDR 681.600.000 |
1.5 TURBO PRESTIGE BLACK EDITION | IDR 696.600.000 |
ALL NEW 1.5 TURBO | IDR 737.100.000 |
ALL NEW RS HYBRID | IDR 800.800.000 |
8. New CIVIC |
|
CIVIC RS CVT | IDR 622.700.000 |
CIVIC TYPE R | IDR 1.432.500.000 |
9. New CITY Sedan |
|
E CVT | IDR 399.300.000 |
90. New ACCORD |
|
RS HYBRID | IDR 936.800.000 |